Invoice No: token Invoice Date/Tax Point: 2003-02-14 |
Buyer: | Bills Microdevices 413 Spring St. Elgin, Il 60123 | Seller: | Joes Office Supply 32 W. Lakeshore Dr Chicago, Il 60022 | Your Order No: 20031234-1 Issue Date: 2003-02-03 |
Contact: |
Line | Item | Hand | Qty | Measure | Measured | Wood | Finish | Fittings | Glazing | Price each | Tax Category | Gross Price Extension | |
32145-12 | 5 | token 2.50 | token 12.50 | ||||||||||
78-697-24 | 12 | token 30.00 | token 360.00 | ||||||||||
091356-3 | 10 | token 5.00 | token 50.00 | ||||||||||
543-165-1 | 3 | token 12.50 | token 37.50 | ||||||||||
984567-12 | 10 | token 1.00 | token 10.00 | ||||||||||
091344-5 | 5 | token 22.50 | token 4.50 | ||||||||||
21457-3 | 12 | token 0.50 | token 6.00 | ||||||||||
480.50 | Gross Total | ||||||||||||
NaN | Less NaN% discount | ||||||||||||
Delivery Charge | |||||||||||||
token 3.14 | Total Lines + Charges | ||||||||||||
token 3.14 |
at
3.1% | ||||||||||||
token 528.38 | TOTAL DUE |