BiblioML DTD version 0.3: DTD Element View | [User Element View] |
[Home] [Elements] [Entities] | [Prev] [Next] |
Coded values for scale and coordinates of cartographic material. Field 123. Indicator 1 is in attribute TypeCode. Repeatable fields are defined as sublements, non-repeatable fields as attributes.
(LinearHorizontalScale*,LinearVerticalScale*,AngularScale*)
Name | Type | Default Value |
---|---|---|
Declination_SouthernLimit | NMTOKEN | None |
EasternmostLongitude | NMTOKEN | None |
RightAscension_EasternLimits | NMTOKEN | None |
WesternmostLongitude | NMTOKEN | None |
SouthernmostLatitude | NMTOKEN | None |
Declination_NorthernLimit | NMTOKEN | None |
Equinox | NMTOKEN | None |
RightAscension_WesternLimits | NMTOKEN | None |
TypeCode | Enumeration: | "0" |
Epoch | NMTOKEN | None |
TypeOfScale | NMTOKEN | Required |
NorthernmostLatitude | NMTOKEN | None |
AngularScale, LinearHorizontalScale, LinearVerticalScale